Silicone for coatings applications adds a lot of value to the end products. Silicone for coatings help to enhance desirable properties and benefits such as:
- Leveling
- Slip & Mar resistance
- Defoaming
- Gloss
- Adhesion promotion
- Hydrophobic agent
Silicone for coatings applications adds a lot of value to the end products. Silicone for coatings help to enhance desirable properties and benefits such as:
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 1100 Silane | Aminopropyltriethoxysilane | 919-30-2 | Data Sheet |
Andisil® 1110 Silane | Aminopropyltrimethoxysilane | 13822-56-5 | Data Sheet |
Andisil® 1120 Silane | Aminoethylaminopropyltrimethoxysilane (technical grade) | 1760-24-3 | Data Sheet |
Andisil® 1122 Silane | Aminoethylaminopropyltrimethoxysilane | 1760-24-3 | Data Sheet |
Andisil® 1130 Silane | Triamino-functional propyltrimethoxysilane | 35141-30-1 | Data Sheet |
Andisil® 1170 Silane | Bis(trimethoxysilylpropyl)amine | 82985-35-1 | Data Sheet |
Andisil® 2100 Silane | Aminopropylmethyldiethoxysilane | 3179-76-8 | Data Sheet |
Andisil® 2120 Silane | N-(2-Aminoethyl)-3-aminopropylmethyldimethoxysilane | 3069-29-2 | Data Sheet |
Andisil® 6021 Silane | Aminoethylaminopropyltriethoxysilane | 5089-72-5 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 186 Silane | Epoxycyclohexylethyltrimethoxysilane | 3388-04-3 | -- |
Andisil® 187 Silane | Glycidoxypropyltrimethoxysilane | 2530-83-8 | Data Sheet |
Andisil® 6041 Silane | Glycidoxypropyltriethoxysilane | 2602-34-8 | Data Sheet |
Andisil® 78 Silane | Glycidoxypropylmethyldiethoxysilane | 2897-60-1 | Data Sheet |
Andisil® 1770 Silane | Epoxycyclohexylethyltriethoxysilane | 10217-34-2 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 174 Silane | Methacryloxypropyltrimethoxysilane | 2530-85-0 | Data Sheet |
Andisil® 502 Silane | Methacryloxypropylmethyldimethoxysilane | 14513-34-9 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 189 Silane | Mercaptopropyltrimethoxysilane | 4420-74-0 | Data Sheet |
Andisil® 1891 Silane | Mercaptopropyltriethoxysilane | 14814-09-6 | Data Sheet |
Andisil® 264 Silane | Thiocyanatopropyltriethoxysilane | 34708-08-2 | Data Sheet |
Andisil® 1289 Silane | Bis[3-(triethoxysilyl)propyl]tetrasulfide | 40372-72-3 | Data Sheet |
Andisil® 6920 Silane | Bis-(triethoxysilylpropyl)disulfide | 56706-10-6 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® MOS | Methyl tris(MEKO)silane | 22984-54-9 | Data Sheet |
Andisil® POS | Phenyl tris(MEKO)silane | 34036-80-1 | Data Sheet |
Andisil® VOS | Vinyl tris(MEKO)silane | 2224-33-1 | Data Sheet |
Andisil® TT 5050 | Tetrakis(MEKO)silane in Toluene | Upon Request | Data Sheet |
Andisil® MT 9010 | 90% MOS/10% TOS | Upon Request | Data Sheet |
Andisil® VT 6535 | 65% VOS/35% TOS | Upon Request | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 151 Silane | Vinyltriethoxysilane | 78-08-0 | Data Sheet |
Andisil® 158 Silane | Vinyltris(isopropenoxy)silane | 15332-99-7 | Data Sheet |
Andisil® 171 Silane | Vinyltrimethoxysilane | 2768-02-7 | Data Sheet |
Andisil® 172 Silane | Vinyltris(2-methoxyethoxy)silane | 1067-53-4 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | VISCOSITY | RI | VOLATILE % | AVAILABLE DOWNLOAD |
---|---|---|---|---|
Andisil® SF 5 | 5 cSt | 1.397 | -- | Data Sheet |
Andisil® SF 10 | 10 cSt | 1.399 | 0.01 | Data Sheet |
Andisil® SF 20 | 20 cSt | 1.401 | 0.045 | Data Sheet |
Andisil® SF 50 | 50 cSt | 1.402 | 0.005 | Data Sheet |
Andisil® SF 100 | 100 cSt | 1.403 | 0.005 | Data Sheet |
Andisil® SF 200 | 200 cSt | 1.403 | 0.005 | Data Sheet |
Andisil® SF 350 * | 350 cSt | 1.4035 | 0.005 | Data Sheet |
Andisil® SF 500 | 500 cSt | 1.4035 | 0.005 | Data Sheet |
Andisil® SF 1,000 | 1,000 cSt | 1.4035 | 0.005 | Data Sheet |
Andisil® SF 5,000 | 5,000 cSt | 1.4035 | 0.015 | Data Sheet |
Andisil® SF 10,000 | 10,000 cSt | 1.4035 | 0.02 | Data Sheet |
Andisil® SF 12,500 | 12,500 cSt | 1.4035 | 0.005 | Data Sheet |
Andisil® SF 30,000 | 30,000 cSt | 1.4035 | 0.005 | Data Sheet |
Andisil® SF 60,000 | 60,000 cSt | 1.404 | 0.02 | Data Sheet |
Andisil® SF 100,000 | 100,000 cSt | 1.404 | 0.02 | Data Sheet |
Andisil® SF 600,000 | 600,000 cP | 1.404 | 0.0075 | Data Sheet |
* Food & Kosher grade available | ||||
These properties are not intended to be used as specifications but only as suggested characteristics | ||||
Also offered in EU compliant grades (< 0.1% D4-D6). Please inquire for more information. |
PRODUCT | HLB | VISCOSITY | INDUSTRIES | BENEFIT | AVAILABLE DOWNLOAD |
---|---|---|---|---|---|
Andisil® SP 1818 | 7.0 | 2,500 cP | Textile and Leather Paints, Ink, Coatings Personal Care |
Hydrophilic treatment for non-woven substrates Leveling agent Provides slip resistance and mar resistance Increases gloss Imparts smooth, satin feel to surface |
Data Sheet |
Andisil® SP 5100 | 5.7 | 2,300 cSt | Pulp & paper Coatings PU Foam |
Used for compatibilizing MDI with water Additive to provide slip & mar resistance Surfactant used in preparation of flexible PU foam |
Silicone Antifoam Solutions |
*These properties are not intended to be used as specifications but only as suggested characteristics |
For product samples, price quotes or SDS documentation, contact us.