Silicones for adhesive & sealant applications help to enhance desirable properties such as:
- Durability
- Flexibility
- Temperature stability & resistance
- Weather resistance
- Excellent adhesion to a variety of substrates
Silicones for adhesive & sealant applications help to enhance desirable properties such as:
NAME | DESCRIPTION | VISCOSITY | CAS# | AVAILABLE DOWNLOAD |
---|---|---|---|---|
Andisil® OH 40 | Low viscosity 3.5% silanol fluid | 40 cSt | 70131-67-8 | Data Sheet |
Andisil® OH 70 | Low viscosity 1.25% silanol fluid | 70 cSt | 70131-67-8 | Data Sheet |
Andisil® OH 750 | Silanol terminated | 750 cP | 70131-67-8 | Data Sheet |
Andisil® OH 1,000 | Silanol terminated | 1,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 2,000 | Silanol terminated | 2,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 3,500 | Silanol terminated | 3,500 cP | 70131-67-8 | Data Sheet |
Andisil® OH 4,000 | Silanol terminated | 4,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 6,000 | Silanol terminated | 6,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 14,000 | Silanol terminated | 14,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 20,000 | Silanol terminated | 20,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 50,000 | Silanol terminated | 50,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 80,000 | Silanol terminated | 80,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 300,000 | Silanol terminated | 300,000 cP | 70131-67-8 | Data Sheet |
Andisil® MOH 100 | Monofunctional Silanol Polymer | 100 cSt | Data Sheet | |
Andisil® MOH 1,000 | Monofunctional Silanol Polymer | 1,000 cSt | Data Sheet | |
Andisil® MOH 10,000 | Monofunctional Silanol Polymer | 10,000 cSt | Data Sheet | |
Andisil® MOH 50,000 | Monofunctional Silanol Polymer | 50,000 cP | Data Sheet | |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | CAS # | AVAILABLE DOWNLOADS |
---|---|---|---|
Andisil® HMDZ | Hexamethyldisilazane | 999-97-3 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 1100 Silane | Aminopropyltriethoxysilane | 919-30-2 | Data Sheet |
Andisil® 1110 Silane | Aminopropyltrimethoxysilane | 13822-56-5 | Data Sheet |
Andisil® 1120 Silane | Aminoethylaminopropyltrimethoxysilane (technical grade) | 1760-24-3 | Data Sheet |
Andisil® 1122 Silane | Aminoethylaminopropyltrimethoxysilane | 1760-24-3 | Data Sheet |
Andisil® 1130 Silane | Triamino-functional propyltrimethoxysilane | 35141-30-1 | Data Sheet |
Andisil® 1170 Silane | Bis(trimethoxysilylpropyl)amine | 82985-35-1 | Data Sheet |
Andisil® 2100 Silane | Aminopropylmethyldiethoxysilane | 3179-76-8 | Data Sheet |
Andisil® 2120 Silane | N-(2-Aminoethyl)-3-aminopropylmethyldimethoxysilane | 3069-29-2 | Data Sheet |
Andisil® 6021 Silane | Aminoethylaminopropyltriethoxysilane | 5089-72-5 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 186 Silane | Epoxycyclohexylethyltrimethoxysilane | 3388-04-3 | -- |
Andisil® 187 Silane | Glycidoxypropyltrimethoxysilane | 2530-83-8 | Data Sheet |
Andisil® 6041 Silane | Glycidoxypropyltriethoxysilane | 2602-34-8 | Data Sheet |
Andisil® 78 Silane | Glycidoxypropylmethyldiethoxysilane | 2897-60-1 | Data Sheet |
Andisil® 1770 Silane | Epoxycyclohexylethyltriethoxysilane | 10217-34-2 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® EL-30 Silane | Methyltris (ethyl lactate) Silane | 17898-75-8 | -- |
Andisil® EL-90 Silane | Vinyltris (ethyl lactate) Silane | 11241906-01-5 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 174 Silane | Methacryloxypropyltrimethoxysilane | 2530-85-0 | Data Sheet |
Andisil® 502 Silane | Methacryloxypropylmethyldimethoxysilane | 14513-34-9 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® MOS | Methyl tris(MEKO)silane | 22984-54-9 | Data Sheet |
Andisil® POS | Phenyl tris(MEKO)silane | 34036-80-1 | Data Sheet |
Andisil® VOS | Vinyl tris(MEKO)silane | 2224-33-1 | Data Sheet |
Andisil® TT 5050 | Tetrakis(MEKO)silane in Toluene | Upon Request | Data Sheet |
Andisil® MT 9010 | 90% MOS/10% TOS | Upon Request | Data Sheet |
Andisil® VT 6535 | 65% VOS/35% TOS | Upon Request | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
For product samples, price quotes or SDS documentation, contact us.