One part RTV materials are an easy to use moisture curing system with great adhesion. One part RTV materials are commonly used for adhesives, sealants, caulk, coatings, and elastomers.
One Part RTV Systems
NAME | DESCRIPTION | VISCOSITY | CAS# | AVAILABLE DOWNLOAD |
---|---|---|---|---|
Andisil® OH 40 | Low viscosity 3.5% silanol fluid | 40 cSt | 70131-67-8 | Data Sheet |
Andisil® OH 70 | Low viscosity 1.25% silanol fluid | 70 cSt | 70131-67-8 | Data Sheet |
Andisil® OH 750 | Silanol terminated | 750 cP | 70131-67-8 | Data Sheet |
Andisil® OH 1,000 | Silanol terminated | 1,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 2,000 | Silanol terminated | 2,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 3,500 | Silanol terminated | 3,500 cP | 70131-67-8 | Data Sheet |
Andisil® OH 4,000 | Silanol terminated | 4,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 6,000 | Silanol terminated | 6,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 14,000 | Silanol terminated | 14,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 20,000 | Silanol terminated | 20,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 50,000 | Silanol terminated | 50,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 80,000 | Silanol terminated | 80,000 cP | 70131-67-8 | Data Sheet |
Andisil® OH 300,000 | Silanol terminated | 300,000 cP | 70131-67-8 | Data Sheet |
Andisil® MOH 100 | Monofunctional Silanol Polymer | 100 cSt | Data Sheet | |
Andisil® MOH 1,000 | Monofunctional Silanol Polymer | 1,000 cSt | Data Sheet | |
Andisil® MOH 10,000 | Monofunctional Silanol Polymer | 10,000 cSt | Data Sheet | |
Andisil® MOH 50,000 | Monofunctional Silanol Polymer | 50,000 cP | Data Sheet | |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® MOS | Methyl tris(MEKO)silane | 22984-54-9 | Data Sheet |
Andisil® POS | Phenyl tris(MEKO)silane | 34036-80-1 | Data Sheet |
Andisil® VOS | Vinyl tris(MEKO)silane | 2224-33-1 | Data Sheet |
Andisil® TT 5050 | Tetrakis(MEKO)silane in Toluene | Upon Request | Data Sheet |
Andisil® MT 9010 | 90% MOS/10% TOS | Upon Request | Data Sheet |
Andisil® VT 6535 | 65% VOS/35% TOS | Upon Request | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | CAS # | AVAILABLE DOWNLOADS |
---|---|---|---|
Andisil® HMDZ | Hexamethyldisilazane | 999-97-3 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |