Silanes are used in a variety of industrial applications as:
- Adhesion promoters
- Coupling agents
- Crosslinkers
- Moisture scavengers
- Resin additives
- Surface modifiers
Silanes are used in a variety of industrial applications as:
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® MTAS Silane | Methyltriacetoxysilane | 4253-34-3 | Data Sheet |
Andisil® ETAS Silane | Ethyltriacetoxysilane | 17689-77-9 | Data Sheet |
Andisil® MTASETAS Silane | Methyltriacetoxysilane /Ethyltriacetoxysilane blend | n/a | Data Sheet |
Andisil® MTAS/ETAS 30/70 | 30% Methyltriacetoxysilane, 70% Ethyltriacetoxysilane | n/a | -- |
Andisil® 4153 Silane | Di-t-butoxydiacetoxysilane | 13170-23-5 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 137 Silane | Octyltriethoxysilane | 2943-75-1 | Data Sheet |
Andisil® 155 Silane | Vinyltriisopropoxysilane | 18023-33-1 | -- |
Andisil® 162 Silane | Methyltriethoxysilane | 2031-67-6 | Data Sheet |
Andisil® 163 Silane | Methyltrimethoxysilane | 1185-55-3 | Data Sheet |
Andisil® 1150 Silane | Bis-(triethoxysilyl)ethane | 16068-37-4 | -- |
Andisil® 6665 Silane | Octyltrimethoxysilane | 3069-40-7 | Data Sheet |
Andisil® TEOS Silane | Tetraethoxysilane | 78-10-4 | Data Sheet |
Andisil® TEOS-40 Silane | Tetraethoxysilane, Si-40 | 78-10-4 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 1100 Silane | Aminopropyltriethoxysilane | 919-30-2 | Data Sheet |
Andisil® 1110 Silane | Aminopropyltrimethoxysilane | 13822-56-5 | Data Sheet |
Andisil® 1120 Silane | Aminoethylaminopropyltrimethoxysilane (technical grade) | 1760-24-3 | Data Sheet |
Andisil® 1122 Silane | Aminoethylaminopropyltrimethoxysilane | 1760-24-3 | Data Sheet |
Andisil® 1130 Silane | Triamino-functional propyltrimethoxysilane | 35141-30-1 | Data Sheet |
Andisil® 1170 Silane | Bis(trimethoxysilylpropyl)amine | 82985-35-1 | Data Sheet |
Andisil® 2100 Silane | Aminopropylmethyldiethoxysilane | 3179-76-8 | Data Sheet |
Andisil® 2120 Silane | N-(2-Aminoethyl)-3-aminopropylmethyldimethoxysilane | 3069-29-2 | Data Sheet |
Andisil® 6021 Silane | Aminoethylaminopropyltriethoxysilane | 5089-72-5 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 6376 Silane | Chloropropyltriethoxysilane | 5089-70-3 | Data Sheet |
Andisil® 143 Silane | Chloropropyltrimethoxysilane | 2530-87-2 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 186 Silane | Epoxycyclohexylethyltrimethoxysilane | 3388-04-3 | -- |
Andisil® 187 Silane | Glycidoxypropyltrimethoxysilane | 2530-83-8 | Data Sheet |
Andisil® 6041 Silane | Glycidoxypropyltriethoxysilane | 2602-34-8 | Data Sheet |
Andisil® 78 Silane | Glycidoxypropylmethyldiethoxysilane | 2897-60-1 | Data Sheet |
Andisil® 1770 Silane | Epoxycyclohexylethyltriethoxysilane | 10217-34-2 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 174 Silane | Methacryloxypropyltrimethoxysilane | 2530-85-0 | Data Sheet |
Andisil® 502 Silane | Methacryloxypropylmethyldimethoxysilane | 14513-34-9 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® EL-30 Silane | Methyltris (ethyl lactate) Silane | 17898-75-8 | -- |
Andisil® EL-90 Silane | Vinyltris (ethyl lactate) Silane | 11241906-01-5 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 6123 Silane | Phenyltriethoxysilane | 780-69-8 | Data Sheet |
Andisil® 6124 Silane | Phenyltrimethoxysilane | 2996-92-1 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 189 Silane | Mercaptopropyltrimethoxysilane | 4420-74-0 | Data Sheet |
Andisil® 1891 Silane | Mercaptopropyltriethoxysilane | 14814-09-6 | Data Sheet |
Andisil® 264 Silane | Thiocyanatopropyltriethoxysilane | 34708-08-2 | Data Sheet |
Andisil® 1289 Silane | Bis[3-(triethoxysilyl)propyl]tetrasulfide | 40372-72-3 | Data Sheet |
Andisil® 6920 Silane | Bis-(triethoxysilylpropyl)disulfide | 56706-10-6 | -- |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 1524 Silane | Ureidopropyltrimethoxysilane | 23843-64-3 | Data Sheet |
Andisil® 1160 Silane | Ureidopropyltriethoxysilane | 23779-32-0 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | CHEMICAL NAME | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® 151 Silane | Vinyltriethoxysilane | 78-08-0 | Data Sheet |
Andisil® 158 Silane | Vinyltris(isopropenoxy)silane | 15332-99-7 | Data Sheet |
Andisil® 171 Silane | Vinyltrimethoxysilane | 2768-02-7 | Data Sheet |
Andisil® 172 Silane | Vinyltris(2-methoxyethoxy)silane | 1067-53-4 | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | CAS # | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® MOS | Methyl tris(MEKO)silane | 22984-54-9 | Data Sheet |
Andisil® POS | Phenyl tris(MEKO)silane | 34036-80-1 | Data Sheet |
Andisil® VOS | Vinyl tris(MEKO)silane | 2224-33-1 | Data Sheet |
Andisil® TT 5050 | Tetrakis(MEKO)silane in Toluene | Upon Request | Data Sheet |
Andisil® MT 9010 | 90% MOS/10% TOS | Upon Request | Data Sheet |
Andisil® VT 6535 | 65% VOS/35% TOS | Upon Request | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
For product samples, price quotes or SDS documentation, contact us.