Silicones for dental formulations and medical formulations are highly desirable impression materials due to their:
- Fast cure time
- Impression accuracy and reliability
- Odorless
- Adequate tear strength
- Minimal distortion once removed
Silicones for dental formulations and medical formulations are highly desirable impression materials due to their:
NAME | VINYL CONTENT | VISCOSITY | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® VS 6 | 3.00 mmoles/gm | 6 cSt | Data Sheet |
Andisil® VS 10 | 1.70 mmoles/gm | 10 cSt | Data Sheet |
Andisil® VS 20 | 1.20 mmoles/gm | 20 cSt | Data Sheet |
Andisil® VS 50 | 0.80 mmoles/gm | 50 cSt | Data Sheet |
Andisil® VS 100 | 0.37 mmoles/gm | 100 cSt | Data Sheet |
Andisil® VS 200 | 0.25 mmoles/gm | 200 cSt | Data Sheet |
Andisil® VS 250 | 0.22 mmoles/gm | 250 cSt | Data Sheet |
Andisil® VS 400 | 0.19 mmoles/gm | 400 cSt | Data Sheet |
Andisil® VS 500 | 0.15 mmoles/gm | 500 cSt | Data Sheet |
Andisil® VS 1,000 | 0.11 mmoles/gm | 1,000 cSt | Data Sheet |
Andisil® VS 2,000 | 0.08 mmoles/gm | 2,000 cSt | Data Sheet |
Andisil® VS 4,000 | 0.07 mmoles/gm | 4,000 cSt | Data Sheet |
Andisil® VS 5,000 | 0.06 mmoles/gm | 5,000 cSt | Data Sheet |
Andisil® VS 10,000 | 0.05 mmoles/gm | 10,000 cSt | Data Sheet |
Andisil® VS 20,000 | 0.04 mmoles/gm | 20,000 cSt | Data Sheet |
Andisil® VS 65,000 | 0.03 mmoles/gm | 65,000 cP | Data Sheet |
Andisil® VS 80,000 | 0.024 mmoles/gm | 80,000 cP | Data Sheet |
Andisil® VS 100,000 | 0.02 mmoles/gm | 100,000 cP | Data Sheet |
Andisil® VS 165,000 | 0.015 mmoles/gm | 165,000 cP | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics | |||
Also offered in EU compliant grades (< 0.1% D4-D6). Please inquire for more information. |
NAME | REFRACTIVE INDEX | VISCOSITY | VINYL CONTENT | AVAILABLE DOWNLOAD |
---|---|---|---|---|
Andisil® VQM 0.6 | 1.406 | 600 cP | 0.3 mmole/gm | Data Sheet |
Andisil® VQM 1 | 1.406 | 1,200 cP | 0.24 mmoles/gm | Data Sheet |
Andisil® VQM 6 | 1.406 | 6,000 cP | 0.22 mmoles/gm | Data Sheet |
Andisil® VQM 60 | 1.406 | 60,000 cP | 0.20 mmoles/gm | Data Sheet |
Andisil® VQM 100 | 1.406 | 100,000 cP | 0.52 mmoles/gm | Data Sheet |
Andisil® VQM 1040 | 1.406 | 15,000 cP | 0.40 mmoles/gm | Data Sheet |
Andisil® VQM 2050 | 1.406 | 500 cP | 1.1 mmoles/gm | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | VINYL CONTENT | VISCOSITY | AVAILABLE DOWNLOAD |
---|---|---|---|
Andisil® VDM 500 | 0.28 mmoles / gm | 500 cSt | Data Sheet |
Andisil® VDM 65,000 | 1.30 mmoles / gm | 65,000 cP | Data Sheet |
Andisil® MV 2,000 | 0.06 mmoles/gm | 2,000 cSt | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | SiH CONTENT | VISCOSITY | AVAILABLE DOWNLOAD |
---|---|---|---|---|
Andisil® XL 1B | SiH Functional | 0.95 mmole/gm | 100 cSt | Data Sheet |
Andisil® XL 10 | SiH Functional | 7.55 mmole/gm | 45 cSt | Data Sheet |
Andisil® XL 11 | SiH Functional | 4.35 mmole/gm | 45 cSt | Data Sheet |
Andisil® XL 12 | SiH Functional | 1.10 mmole/gm | 500 cSt | Data Sheet |
Andisil® XL 13 | SiH Functional | 3.80 mmole/gm | 100 cSt | Data Sheet |
Andisil® XL 17 | SiH Functional | 1.95 mmole/gm | 50 cSt | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics | ||||
Also offered in EU compliant grades (< 0.1% D4-D6). Please inquire for more information. |
NAME | DESCRIPTION | SiH CONTENT | VISCOSITY | AVAILABLE DOWNLOAD |
---|---|---|---|---|
Andisil® XL 1340* | SiH Functional | 3.0 mmole/gm | 50 cSt | Data Sheet |
Andisil® XL 1341* | SiH Functional | 4.2 mmole/gm | 40 cSt | Data Sheet |
Andisil® XL 1342* | SiH Functional | 8.6 mmole/gm | 50 cSt | Data Sheet |
* Random Pendant & Terminal Functional | ||||
**These properties are not intended to be used as specifications but only as suggested characteristics |
NAME | DESCRIPTION | SiH CONTENT | VISCOSITY | AVAILABLE DOWNLOAD |
---|---|---|---|---|
Andisil® CE-4 Chain Extender | Terminal SiH Functional | 2.90 mmole/gm | 4 cSt | Data Sheet |
Andisil® CE-13 Chain Extender | Terminal SiH Functional | 1.60 mmole/gm | 14 cSt | Data Sheet |
Andisil® CE-500 Chain Extender | Terminal SiH Functional | 0.16 mmole/gm | 500 cSt | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics | ||||
Also offered in EU compliant grades (< 0.1% D4-D6). Please inquire for more information. |
TYPE | % PT | DILUENT | AVAILABLE DOWNLOAD |
---|---|---|---|
Karstedt | 20.00% | VTS | Data Sheet |
Karstedt | 1 - 3.25% | 200, 500, 1000 cSt vinyl polymer | Data Sheet |
Ashby’s Catalyst | 2% | Vinyl Cyclic | Data Sheet |
*These properties are not intended to be used as specifications but only as suggested characteristics |
For product samples, price quotes or SDS documentation, contact us.